Nature's
Gold Farms
— Purity Redefined —
Season / Year2026-27
Plot / SubplotPlot 2 · Subplot B
Batch No.NGF-T-P-174
StatusGrowing — record open
Prepared byV
Crop Record Sheet
Healthy Soil · Healthy Plants · Healthy Future
- 1DOP (Date of Planting)
- 15 April 2026
- 2Plant Name
- Turmeric(Prathibha)
- 3Botanical Name
- Curcuma Longa
- 4Number of Plants
- 700
- 5Area
- 40
- 6Batch Number
- NGF-T-P-174
Fertiliser Schedule
| Date | Fertiliser / Input Used | Quantity | Method of Application | Remarks |
|---|---|---|---|---|
| 15 April 2026 | Neem cake(powder) | 50 gms | Basal | |
| 15 April 2026 | Bone meal | 50 gms | Basal | |
| 20 May 2026 | De-weeding | N/A | N/A | |
| 20 May 2026 | EPYFM(Powder) | 50 gms | Surface incorporation | |
| 24 May 2026 | Cow dung slurry | 500 ml | 1:4 dilution | |
| 10 June 2026 | Compost+Loose soil Topup | 1 Kg | Top up | |
| 17 September 2026 | Wood ash | 50 | Surface |
Observations
—
From our farm to your home, with purity and care.
