Nature's
Gold Farms
— Purity Redefined —
Season / Year2026-27
Plot / SubplotPlot 1 · Subplot B
Batch No.NGF-T-L-173
StatusGrowing — record open
Prepared byV
Crop Record Sheet
Healthy Soil · Healthy Plants · Healthy Future
- 1DOP (Date of Planting)
- 15 March 2026
- 2Plant Name
- Turmeric(Lakadong)
- 3Botanical Name
- Curcuma Longa
- 4Number of Plants
- 250
- 5Area
- 25
- 6Batch Number
- NGF-T-L-173
Fertiliser Schedule
| Date | Fertiliser / Input Used | Quantity | Method of Application | Remarks |
|---|---|---|---|---|
| 15 March 2026 | Neem cake(powder) | 50 gms | Basal | |
| 15 March 2026 | Bone meal | 50 gms | Basal | |
| 5 May 2026 | De-weeding | N/A | N/A | |
| 8 June 2026 | EPYFM(Powder) | 50 gms | Surface incorporation | |
| 20 June 2026 | Cow dung slurry | 500 ml | 1:4 dilution | |
| 4 July 2026 | Compost+Loose soil Topup | 1 Kg | Top up | |
| 17 August 2026 | De-weeding | N/A | N/A | |
| 10 August 2026 | Wood Ash | 100 gms | Surface | |
| 14 August 2026 | Cow urine | N/A | Foliar |
Observations
Late monsoons. Lakadong took longer time time to sprout
From our farm to your home, with purity and care.
