Nature's
Gold Farms
— Purity Redefined —
Season / Year2026-27
Plot / SubplotPlot 1 · Subplot A
Batch No.NGF-P-K-173
StatusGrowing — record open
Prepared byV
Crop Record Sheet
Healthy Soil · Healthy Plants · Healthy Future
- 1DOP (Date of Planting)
- 1 June 2016
- 2Plant Name
- Black Pepper (Karimunda)
- 3Botanical Name
- Piper Nigrum
- 4Number of Plants
- 35
- 5Area
- 25
- 6Batch Number
- NGF-P-K-173
Fertiliser Schedule
| Date | Fertiliser / Input Used | Quantity | Method of Application | Remarks |
|---|---|---|---|---|
| 5 January 2026 | FYM | 10 Kg | Basal | |
| 5 May 2026 | FYM + Neem cake | 5 Kg + 500 gms | Basal | Before rains |
| 5 May 2026 | Rock Phosphate | 250 gms | Soil incorporation | |
| 15 June 2026 | Vermi compost | 2 kg | Around root zone after rains | |
| 15 June 2026 | Cow urine | 1:10 | Foliar spray | |
| 15 August 2026 | Compost | 2 Kg | Soil | |
| 15 September 2026 | Wood Ash | 5 kg | Around the plant, away from base |
Observations
Inconsistent rains
From our farm to your home, with purity and care.
